Introducing the ULTIMETER® Weather Stations with WeatherText©
Peet Bros. Company, Inc. is pleased to
announce the latest innovations in our world-class weather stations:
ULTIMETER 100 with WeatherText©
ULTIMETER 800 with WeatherText©
ULTIMETER 2100 with WeatherText©
The ULTIMETER Weather Stations with WeatherText© still utilize Peet Bros.' patented and
proven weather sensor technology, including our unique all-digital wind sensor,
but they now provide the data output features you've asked us for - and a
few you might not have thought of!
What is WeatherText©?
WeatherText© is an RS-232 serial data output mode in which the instrument puts out
one human-readable (text) Weather Report each minute. Unlike a proprietary
hexadecimal data packet which requires application software to decode, the WeatherText© report
is the ultimate in weather data portability.
The serial text output is viewed on the monitor of
a PC using terminal software such as HyperTerminal (located on your WIndows PC
at Start/Programs/Accessories/Communications/HyperTerminal), or transmitted as
a data packet which requires no application software at the receiving end to
decode the data. The text output may be "captured" and saved
as a .txt file for later viewing or printout.
WeatherText© Tools (available IIQ ’05) is a Windows PC application
which enhances the capabilities of WeatherText©:
WeatherText© Data
Logger: a data acquisition tool
which generates and archives log files of weather data in two convenient file
formats: .txt (for convenient viewing using word processor or IE) and .csv
(for instant analysis, charting, and graphing on Microsoft Excel or other spreadsheet
program)
WeatherText© Internet: an FTP utility which transfers the WeatherText© reports
to a web server at scheduled intervals (in both .txt and .csv file formats).
WeatherText© Mail: an email application which automatically sends WeatherText© reports to selected email addresses at scheduled intervals. Share
critical weather data from your ULTIMETER with personal contacts, weather
bureau, or Emergency Management Agency.
WeatherText© APRS: a
tool which automatically generates a weather report, properly formatted to be transmitted
via APRS (Automatic Position Reporting System), an amateur radio technology developed
for efficient transmission of data packets. Requires use of UI-View32 software
or compatible equivalent.
Each WeatherText© One-Minute
Report includes all current values, plus the highest wind speed over the
past five minutes with the associated wind direction, the average wind speed
over the last minute, the 3-hour barometric pressure change, today's and long-term
rainfall, today's highs and lows, and current time and date. In addition,
each time a key combo is pressed, a comprehensive WeatherText© Complete
History Report is output (contains
highs and lows for the previous 7 days plus long-term).
You can view our online WeatherText© One-Minute
Report located on our home page: click here to view
Following
is a sample of the WeatherText© One-Minute
Report
ULTIMETER WEATHER REPORT 01/17/05 09:32A
Wind: Cur 8.0MPH 180Deg, 1mAvg 4.6MPH, 5mPeak 9.8MPH 176Deg
Hi 9.9MPH 188Deg
WChill: Cur 75.7F, Lo 75.6F
Temp Out: Cur 75.7F, Hi 75.7F, Lo 75.6F
Temp In: Cur 76.4F, Hi 76.6F, Lo 76.3F
Hum Out: Cur 65.6%, Hi 65.9%, Lo 65.6%
Baro: Cur 29.93inHg, Hi 29.94inHg, Lo 29.93inHg, 3hr chg +0.0inHg
Dewpt: Cur 63.6F
Heatx: Cur 77.0F
Rain: Today 0.21in, Since 01/01/05: 2.57in
Following
is a sample of the WeatherText©Complete
History Report:
ULTIMETER COMPLETE
HISTORY REPORT
Wind Hi Lo Chill
02/03/05 19.2MPH 354Deg 12:00A, 80.5F 12:00A
02/02/05 37.9MPH 27Deg 11:59P, 38.1F 11:59P
02/01/05 11.0MPH 34Deg 12:00A, 48.4F 12:00A
01/31/05 34.3MPH 13Deg 11:59P, 48.4F 11:59P
01/30/05 26.1MPH 270Deg 11:59P, 72.4F 12:00A
01/29/05 23.3MPH 263Deg 11:59P, 54.4F 12:00A
01/28/05 29.7MPH 246Deg 11:59P, 44.5F 12:00A
01/27/05 19.7MPH 180Deg 11:59P, 1.7F 10:27P
Long Trm 37.9MPH 27Deg 02/02/05 11:59P
Long Trm Lo Chill -4.0F 01/01/05 12:01A
Temp Out Hi Out Lo In Hi In Lo
02/03/05 80.5F 12:00A, 80.5F 12:00A, 73.6F 10:39P, 73.5F 12:00A
02/02/05 80.5F 11:59P, 45.1F 11:59P, 73.6F 12:00A, 73.5F 12:00A
02/01/05 79.7F 11:59P, 48.4F 12:00A, 73.6F 11:59P, 73.4F 12:00A
01/31/05 77.3F 12:01A, 48.4F 11:59P, 73.4F 11:59P, 73.3F 12:00A
01/30/05 72.5F 11:59P, 72.4F 12:00A, 73.3F 11:59P, 73.2F 12:00A
01/29/05 72.4F 11:59P, 54.4F 12:00A, 73.2F 11:59P, 73.0F 12:00A
01/28/05 54.4F 11:59P, 44.5F 12:00A, 73.0F 11:59P, 72.8F 12:00A
01/27/05 44.6F 11:58P, 1.7F 10:27P, 78.3F 11:33A, 72.1F 10:16P
Long trm Out Hi 80.5F 02/02/05 11:59P, Lo -4.0F 01/01/05 12:01A
Long trm In Hi 78.7F 01/01/05 11:59P, Lo 70.3F 02/01/05 08:04A
Humidity Out Hi Out Lo In Hi In Lo
02/03/05 26.9% 10:41P, 26.8% 12:00A, 49.1% 12:00A, 38.3% 12:00A
02/02/05 85.2% 11:59P, 26.8% 11:59P, 49.1% 12:00A, 38.3% 12:00A
02/01/05 28.7% 11:59P, 28.6% 12:00A, 49.1% 12:00A, 38.3% 12:00A
01/31/05 89.3% 12:00A, 8.5% 12:00A, 49.1% 12:00A, 38.3% 12:00A
01/30/05 89.3% 11:59P, 18.9% 12:00A, 49.1% 12:00A, 38.3% 12:00A
01/29/05 18.9% 11:59P, 18.2% 12:00A, 49.1% 12:00A, 38.3% 12:00A
01/28/05 80.1% 11:59P, 18.2% 11:59P, 49.1% 12:00A, 38.3% 12:00A
01/27/05 46.2% 10:27P, 45.8% 10:29P, 49.1% 12:00A, 38.3% 12:00A
Long trm Out Hi 93.4% 01/27/05 01:52A, Lo 8.5% 01/31/05 12:00A
Long trm In Hi 49.1% 01/01/05 01:52A, Lo 38.3% 01/01/05 12:00A
Barometer Hi Lo
02/03/05 29.98inHg 12:00A, 29.98inHg 10:39P
02/02/05 29.98inHg 12:00A, 29.98inHg 12:00A
02/01/05 29.98inHg 12:00A, 29.98inHg 12:00A
01/31/05 29.98inHg 12:00A, 29.98inHg 12:00A
01/30/05 29.98inHg 12:00A, 29.98inHg 12:00A
01/29/05 29.98inHg 12:00A, 29.98inHg 12:00A
01/28/05 29.98inHg 12:00A, 29.98inHg 12:00A
01/27/05 30.12inHg 09:11A, 29.97inHg 04:45P
Long trm Hi 30.25inHg 01/28/05 09:15P, Lo 29.89inHg 01/30/05 02:43P
Rain
02/03/05 0.00in
02/02/05 0.17in
02/01/05 0.22in
01/31/05 0.00in
01/30/05 0.12in
01/29/05 0.37in
01/28/05 0.04in
01/27/05 0.03in
Long trm Since 01/01/05 0.95in
©2005 Peet Bros.Company, Inc. |